Model | Burner performance | Oil flow | Regulation | Available external air intake adapter | Preheating | High blower pressure | Flame control | Power of motor | Reduced pollutant | Installation horizontal/ vertical |
HLM 35 G | 8 - 36 kW | 0,7 - 3,0 kg/h | modulating | 50 mm | yes | torque-controlled | flame detector | 90 W | yes | h/v |
HL 40 E-S | 16 - 35 kw | 1,3 - 3,0 kg/h | single-stage | 50 / 80 mm | yes | yes | photo-resistor | 90 W | yes | h/v |
HLZ 45 A/BV | 10 -90 kW | 0,8 - 7,6 kg/h | two-stag | 50 mm | yes | torque-controlled | flame detector | 90 W | yes | h/v |
HL 60 A/B | 16 - 95 kW | 1,3 - 5,5 kg/h | single-stage | 50 / 80 mm | possible | yes | photo-resistor | 90 W | no | h/v |
HL 60 E/F-S | 16 -65 kW | 1,3 - 5,5 kg/h | single-stage | 50 / 80 mm | yes | yes | photo-resistor | 90 W | yes | h/v |
HL 60 G/I/K-S | 12 - 32 kW | 1,0 - 2,7 kg/h | single-stage | 50 / 80 mm | yes | yes | flame detector | 180 W | yes | h/v |
HL 60 N/P-S | 31 - 45 kW | 2,6 - 3,8 kg/h | single-stage | 50 / 80 mm | yes | yes | flame detector | 180 W | yes | h/v |
HL/Z 120 A-S/B | 47 - 140 kW | 4,0 - 12,0 kg/h | single / two-stage | keine | yes | yes | photo-resistor | 180 W | no | h/v |
HL 120 C/D/E-S | 30 - 60 kW | 2,5 - 5,1 kg/h | single-stage | keine | yes | yes | flame detector | 180 W | yes | h/v |
HL 85 A/B | 16 - 65 kW | 1,3 - 5,5 kg/h | single-stage | keine | yes | no | photo-resistor | 180 W | no | h/v |
Model | Burner performance | Gas connection | Regulation | Min. gas flow pressure | Gas type | Power of motor | High blower pressure | Available
external air intake adapter |
HG/Z 120 A-S | 50 - 120 kW | R 3/4 | single / two-stage | 20 hPa | natural gas | 180 W | yes | no |
HG 75 A-E/B-E | 23 - 90 kw | R 1/2, R 3/4 | single-stage | 20 hPa | natural gas | 180 W | no | no |
HG 75 C-F/D-F | 23 - 90 kW | R 1/2, R 3/4 | single-stage | 50 hPa | liquid gas | 180 W | no | no |